90L Dry Cabinet Box
$298.00 SGD $328.00 SGDBrand | HINISO |
Dimensions | 68cm(H) x 38cm(W) x 39cm(D) |
Internal Dimensions | 60.2cm(H) x 37.9cm(W) x 38.9cm(D) |
Effective Capacity | 90L |
Trays | 3x adjustable trays with a tray of lens wave foam. Total 4 sections. |
Power Consumption | <8W |
Lockable Magnetic Door | 2 keys provided |
Lights | LED side light |
Hygrometer | Digital (no batteries required) |
Body Material |
1.0mm Cold Rolled Steel Plate |
Door Thickness | 4mm Tempered Glass |
Tray Material | PP Engineering Plastic |
Adjustable Leg Levelers | Both front legs are adjustable screws |
Weight | 14 KG |
Warranty | 5 years warranty |
Compares to | Digi-Cabi DHC-80 / DHC-100 |
Add Warranty Plus (5+1)
Applicable to consumers only. Add 6th year warranty. More details.
