55L Dry Cabinet Box
$198.00 SGD $218.00 SGDBrand | Hiniso |
Dimensions | 62cm(H) x 31.5cm(W) x 32cm(D) |
Internal Dimensions | 55cm(H) x 31.4cm(W) x 31.9cm(D) |
Effective Capacity | 55L |
Trays | 3x adjustable trays with top tray of lens wave foam. Total 4 sections. |
Power Consumption | 4W |
Lockable Magnetic Door | 2 keys provided |
Lights | LED side light |
Hygrometer | Digital (no batteries required) |
Body Material | 1.0mm Cold Rolled Steel Plate |
Door Thickness | 4mm Tempered Glass |
Tray Material | PP Engineering Plastic |
Adjustable Leg Levelers | Both front legs are adjustable screws |
Weight | 10 KG |
Warranty | 5 years warranty |
Compares to |
LED Digital Control - Hiniso AD-55S to Digi-Cabi DHC-60 |
Add Warranty Plus (5+1)
Applicable to consumers only. Add 6th year warranty. More details.
